Elephant & Castle, 1 High Street, Dawley
Kelly's directory 1941 Page 87 | Elephant & Castle P.H. (Wm. Hayward), 1 High st
Kelly's directory 1937 Page 88 | Hayward William, Elephant & Castle P.H. 1 High street
Kelly's directory 1934 Page 89 | Hayward William, Elephant & Castle P.H. 1 High street
Kelly's directory 1926 Page 88 | Hayward William, Elephant & Castle P.H. I High street
Cheshire Observer - Saturday 18 January 1941
Joseph A Hall was landlord from © 1913 to 1924
Kelly's directory 1917 Page 78 | Hall Joseph A. Elephant & Castle P.H. 1 High street
Kelly's directory 1913 Page 87 | Smith William, Elephant & Castle P.H. 1 High street
| 1911 Census | Parish of Dawley | Dist: 04 | Schedule: 220 | Address: Elephant & Castle, 1 High Street, Dawley |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
William Smith | Head | M | 37 | M | 1874 | Hotel Keeper | Hodnet, Shropshire |
Agnes Henrietta Smith | Wife | M | 41 | F | 1870 | Assisting in Business | Calverhall, Shropshire |
Nellie Smith | Daughter | - | 12 | F | 1899 | Dawley, Shropshire | |
Sadie Smith | Daughter | - | 8 | F | 1903 | Dawley, Shropshire | |
Marjorie Mary Smith | Daughter | - | 4 | F | 1907 | Dawley, Shropshire | |
Katherine G A Smith | Daughter | - | 2 | F | 1909 | Dawley, Shropshire |
Kelly's directory 1909 Page 85 | Smith William, Elephant & Castle P.H. High street
| 1901 Census | Parish of Dawley | Dist: 06 | Page: 48 | Schedule: 302 | Address: Elephant & Castle, High Street |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
William Smith | Head | M | 29 | M | 1872 | Licensed Victualler | Hodnet, Shropshire |
Agnes H Smith | Wife | M | 31 | F | 1870 | Calverhall, Shropshire | |
Ernest Jas Rogers | Servant | S | 19 | M | 1882 | Groom (Domestic) | Charlton, Shropshire |
Elizabeth A Williams | Servant | S | 16 | F | 1885 | General (Domestic) | Wrockwardine, Shropshire |
Francis S Baugh | Servant | - | 13 | F | 1888 | Nurse (Domestic) | Madeley, Staffordshire |
Nellie Smith | Daughter | - | 2 | F | 1899 | Dawley, Shropshire |
Kelly's directory 1900 Page 78 | Smith William, Elephant & Castle P.H. High street
Wellington Journal - Saturday 07 March 1896
George Rhodes, died February 1896
Kelly's directory 1895 Page 76 | Rhodes George, Elephant & Castle P.H. High street
| 1891 Census | Parish of Dawley | Dist: 06 | Page: 15 | Schedule: 98 | Address: Elephant & Castle Hotel, High Street |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
George Rhodes | Head | M | 65 | M | 1826 | Inn Keeper | Snedshill, Shropshire |
Elizabeth Rhodes | Wife | M | 50 | F | 1841 | Lawley Bank, Shropshire | |
Ada Hotchkin | Barmaid | S | 22 | F | 1869 | Barmaid | Smethcote, Picklescott, Shropshire |
Eliza Carter | Servant | S | 21 | F | 1870 | General Servant | Lawley Bank, Shropshire |
Kelly's directory 1891 Page 307 | Rhodes Geo. Elephant & Castle P.H. High street
Wellington Journal - Saturday 13 August 1887
Kelly's directory 1885 Page 841 | Rhodes Geo. Elephant & Castle P.H. High street
| 1881 Census | Parish of Dawley | Dist: 06 | Page: 42 | Schedule: 187 | Address: Elephant & Castle, High Street |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
George Rhodes | Head | M | 55 | M | 1826 | Hotel Keeper | Snedshill, Shropshire |
Ann Rhodes | Wife | M | 47 | F | 1834 | Hotel Keepers Wife | Coalbrookdale, Shropshire |
Fanny Rhodes | Daughter | S | 25 | F | 1856 | Bar Maid | Dawley, Shropshire |
George Rhodes | Son | S | 22 | M | 1859 | Bar Man Inn Serv | Dawley, Shropshire |
Maria Pounell | Servant | S | 21 | F | 1860 | General Servant | Stockport, Cheshire |
Ellen Vaughan | Servant | - | 15 | F | 1866 | House Maid | Dawley, Shropshire |
Slater's directory 1880 Page 38 | Elephant and Castle George Rhodes, High St
| 1871 Census | Parish of Dawley | Dist: 06 | Page: 70 | Schedule: 322 | Address: Elephant & Castle, High Street |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Sarah Ann Summers | Wife | M | 48 | F | 1823 | Publican's Wife | Doseley, Shropshire |
William Summers | Son | S | 28 | M | 1843 | Wine Merchant | Doseley, Shropshire |
Eliza Summers | Daughter | - | 10 | F | 1861 | Scholar | Doseley, Shropshire |
Ann Hughes | Bar Maid | S | 37 | F | 1837 | Bar Maid | Madeley, Shropshire |
Jane Morris | Servant | S | 20 | F | 1851 | General Servant Cook | Dawley, Shropshire |
Emma Bull | Servant | S | 19 | F | 1852 | Servant Housemaid | Dawley, Shropshire |
Edward Cassey & Co 1871 Page 139 | Summers Thomas, Wine and spirit dealer &c. High street
Kelly's directory 1870 Page 48 | Summers Thomas, wine & spirit dealer &C. High street
Slater's directory 1868 Page 30 | Elephant & Castle, Thomas Summers, High St
Post Office 1863 Page 681 | Summers Thomas, Elephant & Castle
| 1861 Census | Parish of Dawley | Dist: 06 | Page: 29 | Schedule: 159 | Address: Dawley Green |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Thomas Summers | Head | M | 45 | M | 1816 | Liquor Merchant & Farmer | Shifnal, Shropshire |
Sarah Summers | Wife | M | 38 | F | 1823 | Dawley, Shropshire | |
William Summers | Son | S | 18 | M | 1843 | Liquor Merchant & Farmer Son | Dawley, Shropshire |
Thomas Summers | Son | S | 16 | M | 1845 | Liquor Merchant & Farmer Son | Dawley, Shropshire |
Sarah Summers | Daughter | - | 10 | F | 1851 | Dawley, Shropshire | |
Fanny Summers | Daughter | - | 7 | F | 1854 | Dawley, Shropshire | |
Magdalane Summers | Daughter | - | 5 | F | 1856 | Dawley, Shropshire | |
Ann Summers | Daughter | - | 3 | F | 1858 | Dawley, Shropshire | |
Eliza Summers | Daughter | - | 10M | F | 1860 | Dawley, Shropshire | |
Edward Davis | Boarder | S | 33 | M | 1828 | Assistant | Broseley, Shropshire |
Sarah Hackford | Boarder | W | 29 | F | 1832 | Barmaid | Dawley, Shropshire |
Ellen Briscoe | Servant | S | 17 | F | 1844 | House Servant | Dawley, Shropshire |
Mary Ann Power | Servant | S | 19 | F | 1842 | House Servant | Dawley, Shropshire |
Fanny Briscoe | Servant | - | 15 | F | 1846 | Nurse | Dawley, Shropshire |
Slater's Directory 1859 Page | Elephant & Castle, Thomas Summers, Dawley
Samuel Bagshaw 1851 Page 378 | Tranter Sarah, maltster & vict., Elephant and Castle
| 1851 Census | Parish of Dawley | Dist: 2f | Page: 03 | Schedule: 09 | Address: Dawley Green |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Sarah Tranter | Head | W | 42 | F | 1809 | Licensed Victualler | Dawley, Shropshire |
Ann Tipton | Sister | M | 52 | F | 1799 | (Innkeepers Wife) | Dawley, Shropshire |
Edward Davis | Barman | S | 27 | M | 1824 | Barman | Broseley, Shropshire |
Eliza Jones | Visitor | S | 21 | F | 1830 | Farmers Daur | Wellington, Shropshire |
Sarah Millington | Visitor | S | 16 | F | 1835 | Innkeepers Daur | Dawley, Shropshire |
Harriet Haynes | Servant | S | 20 | F | 1831 | House Servant | Dawley, Shropshire |
Fanny Lewis | Servant | S | 19 | F | 1832 | House Servant | Dawley, Shropshire |
Hereford Times - Saturday 19 October 1850
This is a two pence check or token which could only be spent at the Elephant and Castle Dawley Green, it was pressed by, Samuel Hiron press manufacturer and diesinker, 52 St Paul’s square, Birmingham, they made this type of check circa 1847, the check was found close to one of the mines at the short woods by Garry Perry of Dawley.
| 1841 Census | Parish of Dawley | Dist: 06 | Page: 23 | Address: Dawley Green |
Name | Relation | Marr | Age | Sex | Birth | Profession | Birthplace |
Thomas Tranter | - | - | 30 | M | 1811 | Publican | Shropshire |
Sarah Tranter | - | - | 30 | F | 1811 | Shropshire | |
John Haycock | - | - | 70 | M | 1771 | Male Servant | Shropshire |
Charles Felton | - | - | 15 | M | 1826 | Male Servant | Shropshire |
Fanny Ball | - | - | 20 | F | 1821 | Female Servant | Shropshire |
Mary Lewis | - | - | 15 | F | 1826 | Female Servant | Shropshire |
Shrewsbury Chronicle - Friday 06 April 1832
Mr. Mark Tipton was the landlord in April 1832 when he put the Elephant and Castle for sale.